Country | Watch | Place | Prize | GPI Points | POY Points | ||
---|---|---|---|---|---|---|---|
06-Sep-2020 | International | $ 500 No Limit Hold'em - The Closer [LAST CHANCE] (Event #85) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 82nd | $ 2,383 | |||
27-Aug-2020 | International | $ 1,500 Pot Limit Omaha (Event #74) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 46th | $ 4,632 | |||
25-Jan-2020 | Australia | A$ 10,000 No Limit Hold'em (Event #1) Australian Poker Open, Gold Coast | 8th | A$ 23,600 | $ 16,111 | 105.06 | 140.08 |
17-Jan-2020 | Australia | A$ 10,000 + 600 No Limit Hold'em - Aussie Millions Main Event (Event #14) 2020 Aussie Millions Poker Championship, Melbourne | 39th | A$ 31,160 | $ 21,524 | 147.46 | 196.62 |
17-Jan-2020 | Australia | A$ 48,500 + 1,500 No Limit Hold'em - 50K Challenge (Event #15) 2020 Aussie Millions Poker Championship, Melbourne | 5th | A$ 318,160 | $ 219,778 | 165.59 | 220.79 |
10-Aug-2019 | England | £ 250,000 No Limit Hold'em - Short Deck Ante Only 'Les Ambassadeurs Private Event' Triton Poker Super High Roller Series London, London | 10th | £ 438,000 | $ 529,587 | ||
09-Aug-2019 | England | £ 100,000 No Limit Hold'em - Short Deck Ante Only 'Les Ambassadeurs Private Event' Triton Poker Super High Roller Series London, London | 2nd | £ 1,350,000 | $ 1,640,261 | 113.75 | |
31-Jul-2019 | England | £ 25,000 No Limit Hold'em - 6 Handed Turbo (Event #1) Triton Poker Super High Roller Series London, London | 12th | £ 49,500 | $ 60,264 | 75.07 | |
14-Jul-2019 | United States | $ 500 No Limit Hold'em - WSOP.com Online Summer Saver (Event #88) 50th World Series of Poker - WSOP 2019, Las Vegas | 114th | $ 1,171 | |||
22-Jun-2019 | United States | $ 10,000 Pot Limit Omaha - 8-Handed Championship (Event #52) 50th World Series of Poker - WSOP 2019, Las Vegas | 58th | $ 16,466 | 32.03 | ||
16-Jun-2019 | United States | $ 10,000 Pot Limit Omaha - Aria High Roller 17 Aria Summer High Rollers, Las Vegas | 1st | $ 140,400 | 52.58 | ||
29-May-2019 | United States | $ 10,000 No Limit Hold'em - Super Turbo Bounty (Event #2) 50th World Series of Poker - WSOP 2019, Las Vegas | 13th | $ 15,408 | 38.05 | ||
16-May-2019 | Montenegro | HK$ 500,000 Short Deck No Limit Hold'em - Ante Only (Event #9) Triton Poker Super High Roller Series Montenegro, Budva | 1st | HK$ 7,650,000 | $ 974,634 | 61.77 | |
12-May-2019 | Montenegro | HK$ 200,000 Pot Limit Omaha (Event #8) Triton Poker Super High Roller Series Montenegro, Budva | 2nd | HK$ 1,706,000 | $ 217,375 | 46.00 | |
24-Mar-2019 | Brazil | $ 25,000 No Limit Hold'em - 25K (Event #13) partypoker LIVE - partypoker MILLIONS South America, Rio De Janeiro | 3rd | $ 50,000 | |||
02-Mar-2019 | South Korea | HK$ 250,000 No Limit Hold'em - Short Deck Ante Only (Event #1) Triton Poker Super High Roller Series Jeju, Jeju | 7th | HK$ 780,000 | $ 99,385 | 37.02 | |
18-Feb-2019 | United States | $ 25,000 Pot Limit Omaha - USPO #06 25K PLO (Event #6) 2019 US Poker Open, Las Vegas | 4th | $ 97,500 | 37.54 | ||
16-Feb-2019 | United States | $ 10,000 No Limit Hold'em - USPO #04 10K Short Deck Poker (Event #4) 2019 US Poker Open, Las Vegas | 4th | $ 42,000 | 33.54 | ||
11-Dec-2018 | United States | $ 10,000 + 400 No Limit Hold'em - WPT Five Diamond World Poker Classic Main Event World Poker Tour - WPT Five Diamond World Poker Classic, Las Vegas | 70th | $ 25,886 | 15.50 | ||
23-Jul-2018 | South Korea | HK$ 100,000 No Limit Hold'em - Short Deck Ante-Only Triton Poker Super High Roller Series Jeju, Jeju | 4th | HK$ 619,272 | $ 78,888 | 16.50 | |
23-Jun-2018 | United States | $ 10,000 Pot Limit Omaha - Championship (Event #49) 49th World Series of Poker - WSOP 2018, Las Vegas | 42nd | $ 18,664 | 14.30 | ||
22-Jun-2018 | United States | $ 10,000 + 500 Pot Limit Omaha Aria 10K PLO-02, Las Vegas | 1st | $ 166,400 | 24.56 | ||
19-Jun-2018 | United States | $ 10,000 + 500 Pot Limit Omaha Aria 10K PLO-01, Las Vegas | 1st | $ 166,500 | 27.57 | ||
26-Jan-2018 | Australia | A$ 24,000 + 1,000 No Limit Hold'em - $25,000 Challenge (Event #9) 2018 Aussie Millions Poker Championship, Melbourne | 1st | A$ 738,720 | $ 596,194 | 36.44 | |
23-Aug-2017 | United States | $ 25,000 No Limit Hold'em - Week 2 - Voices Carry Event #2 Poker After Dark (PAD) Season VIII, Las Vegas | 1st | $ 150,000 | |||
08-Jul-2017 | United States | $ 10,000 No Limit Hold'em - Main Event Championship (Event #73) 48th World Series of Poker - WSOP 2017, Las Vegas | 9th | $ 1,000,000 | |||
28-Jun-2017 | United States | $ 10,000 Pot Limit Omaha - 8 Handed Championship (Event #54) 48th World Series of Poker - WSOP 2017, Las Vegas | 15th | $ 31,337 | |||
17-Apr-2017 | United States | $ 25,000 + 400 Bellagio Mixed Game High Roller Bellagio Mixed Game High Roller 1, Las Vegas | 1st | $ 281,250 | |||
30-Jan-2015 | United States | $ 25,000 No Limit Hold'em Aria High Roller 2, Las Vegas | 2nd | $ 300,000 | |||
28-Aug-2014 | United States | $ 5,300 No Limit Hold'em SHRPO Main Event (#Event 16) 2014 Seminole Hard Rock Poker Open, Hollywood | 145th | $ 12,472 | |||
07-Jul-2011 | United States | $ 10,000 No Limit Hold'em - WSOP Main Event 42nd World Series of Poker - WSOP 2011, Las Vegas | 3rd | $ 4,021,138 | |||
02-Jul-2011 | United States | $ 50,000 The Poker Players Championship - 8 Game 42nd World Series of Poker - WSOP 2011, Las Vegas | 8th | $ 201,338 | |||
27-Jun-2011 | United States | $ 10,000 No Limit Hold'em - Six Handed Championship 42nd World Series of Poker - WSOP 2011, Las Vegas | 12th | $ 56,140 | |||
24-Jun-2011 | United States | $ 10,000 Pot Limit Omaha Championship 42nd World Series of Poker - WSOP 2011, Las Vegas | 1st | $ 814,436 | |||
17-Jun-2011 | United States | $ 3,000 Pot Limit Omaha 42nd World Series of Poker - WSOP 2011, Las Vegas | 2nd | $ 259,918 | |||
11-Oct-2010 | United States | $ 1,000 + 80 Pot Limit Omaha Festa Al Lago, Las Vegas | 3rd | $ 15,629 | |||
01-Jul-2010 | United States | $ 10,000 Pot Limit Omaha Championship 41st World Series of Poker - WSOP 2010, Las Vegas | 30th | $ 19,839 | |||
22-Jun-2010 | United States | $ 1,500 Pot Limit Omaha Hi/Lo 8 41st World Series of Poker - WSOP 2010, Las Vegas | 5th | $ 53,319 | |||
04-Jun-2010 | United States | $ 1,500 Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 11th | $ 11,027 | |||
15-Apr-2010 | United States | $ 550 Pot Limit Omaha 2010 Deep Stack Extravaganza II, Las Vegas | 3rd | $ 5,887 | |||
15-Apr-2010 | United States | $ 500 No Limit Hold'em 2010 Deep Stack Extravaganza II, Las Vegas | 3rd | $ 5,887 | |||
13-Apr-2010 | United States | $ 1,000 + 80 Pot Limit Omaha Eighth Annual Five Star World Poker Classic, Las Vegas | 3rd | $ 21,098 | |||
24-Feb-2010 | United States | $ 5,100 No Limit Hold'em 2010 L.A. Poker Classic, Los Angeles | 13th | $ 8,200 | |||
05-Dec-2009 | United States | $ 1,000 + 80 No Limit Hold'em 2009 Doyle Brunson Five Diamond World Poker Classic, Las Vegas | 14th | $ 4,542 | |||
16-Oct-2009 | United States | $ 10,000 + 300 Pot Limit Omaha Festa al Lago, Las Vegas | 2nd | $ 62,080 | |||
03-Jul-2009 | United States | $ 10,000 World Championship No Limit Hold'em 40th World Series of Poker - WSOP 2009, Las Vegas | 14th | $ 633,022 | |||
13-Jun-2009 | United States | $ 10,000 World Championship Heads-Up 40th World Series of Poker - WSOP 2009, Las Vegas | 32nd | $ 17,987 | |||
04-Jun-2009 | United States | $ 2,000 No Limit Hold'em 40th World Series of Poker - WSOP 2009, Las Vegas | 78th | $ 6,081 | |||
10-Apr-2009 | United States | $ 1,500 + 90 No Limit Hold'em Seventh Annual Five Star World Poker Classic, Las Vegas | 14th | $ 2,655 | |||
03-Feb-2009 | United States | $ 300 + 30 No Limit Hold'em 2009 Venetian Deep Stack Extravaganza, Las Vegas | 6th | $ 4,864 | |||
13-Oct-2008 | United States | $ 2,500 + 120 No Limit Hold'em 6th Annual Festa Al Lago Classic, Las Vegas | 6th | $ 11,640 | |||
11-Oct-2008 | United States | $ 2,000 + 100 No Limit Hold'em 6th Annual Festa Al Lago Classic, Las Vegas | 9th | $ 4,405 | |||
13-Nov-2007 | United States | $ 1,000 + 70 No Limit Hold'em Scotty Nguyen Poker Challenge IV, Tulsa | 1st | $ 47,596 | |||
06-Jul-2007 | United States | $ 10,000 World Championship No Limit Hold'em 38th World Series of Poker - WSOP 2007, Las Vegas | 156th | $ 58,570 | |||
21-May-2007 | United States | $ 300 + 30 Pot Limit Omaha Scotty Nguyen Poker Challenge, Tulsa | 5th | $ 2,820 | |||
04-Mar-2007 | United States | $ 1,000 + 60 Pot Limit Omaha The Wynn Classic, Las Vegas | 14th | $ 1,467 | |||
13-Feb-2007 | United States | All State Championship Play for WPT World Championship $25,000 Seat 2007 Oklahoma State Championship of Poker, Tulsa | 2nd | ||||
09-Feb-2007 | United States | $ 300 + 30 H.O.S.E 2007 Oklahoma State Championship of Poker, Tulsa | 9th | $ 746 | |||
07-Feb-2007 | United States | $ 300 + 30 Pot Limit Hold'em 2007 Oklahoma State Championship of Poker, Tulsa | 2nd | $ 11,679 | |||
14-Dec-2006 | United States | $ 300 + 30 No Limit Texas Hold'em 2006 Wynn Casino Recurring Tournaments, Las Vegas | 1st | $ 6,914 | |||
10-Dec-2006 | United States | $ 5,000 + 180 No Limit Hold'em Fifth Annual Five Diamond World Poker Classic, Las Vegas | 19th | $ 7,150 | |||
06-Nov-2006 | United States | $ 300 + 30 Pot Limit Omaha Cherokee Poker Classic, Tulsa | 1st | $ 20,971 | |||
23-Sep-2006 | United States | $ 500 + 50 No Limit Hold'em 2006 United States Poker Championship, Atlantic City | 1st | $ 60,000 | |||
16-Jul-2006 | United States | $ 1,000 + 50 No Limit Hold'em Championship 2006 Orleans Open, Las Vegas | 2nd | $ 43,795 | |||
28-Jun-2006 | United States | $ 1,500 Pot Limit Hold'em 37th World Series of Poker - WSOP 2006, Las Vegas | 12th | $ 25,572 | |||
17-Jun-2006 | United States | $ 1,000 + 60 No Limit Hold'em 2006 Scotty Nguyen Poker Challenge, Tulsa | 1st | $ 53,671 | |||
10-Jun-2006 | United States | $ 200 + 30 No Limit Hold'em 2006 Scotty Nguyen Poker Challenge, Tulsa | 14th | $ 688 |
Bencb Poker
Bencb Poker Earnings
21.3k Followers, 99 Following, 79 Posts - See Instagram photos and videos from @bencb789. The latest tweets from @bencb789. Best free no deposit bonus casino.
Country | Watch | Place | Prize | GPI Points | POY Points | ||
---|---|---|---|---|---|---|---|
06-Sep-2020 | International | $ 500 No Limit Hold'em - The Closer [LAST CHANCE] (Event #85) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 82nd | $ 2,383 | |||
27-Aug-2020 | International | $ 1,500 Pot Limit Omaha (Event #74) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 46th | $ 4,632 | |||
25-Jan-2020 | Australia | A$ 10,000 No Limit Hold'em (Event #1) Australian Poker Open, Gold Coast | 8th | A$ 23,600 | $ 16,111 | 105.06 | 140.08 |
17-Jan-2020 | Australia | A$ 10,000 + 600 No Limit Hold'em - Aussie Millions Main Event (Event #14) 2020 Aussie Millions Poker Championship, Melbourne | 39th | A$ 31,160 | $ 21,524 | 147.46 | 196.62 |
17-Jan-2020 | Australia | A$ 48,500 + 1,500 No Limit Hold'em - 50K Challenge (Event #15) 2020 Aussie Millions Poker Championship, Melbourne | 5th | A$ 318,160 | $ 219,778 | 165.59 | 220.79 |
10-Aug-2019 | England | £ 250,000 No Limit Hold'em - Short Deck Ante Only 'Les Ambassadeurs Private Event' Triton Poker Super High Roller Series London, London | 10th | £ 438,000 | $ 529,587 | ||
09-Aug-2019 | England | £ 100,000 No Limit Hold'em - Short Deck Ante Only 'Les Ambassadeurs Private Event' Triton Poker Super High Roller Series London, London | 2nd | £ 1,350,000 | $ 1,640,261 | 113.75 | |
31-Jul-2019 | England | £ 25,000 No Limit Hold'em - 6 Handed Turbo (Event #1) Triton Poker Super High Roller Series London, London | 12th | £ 49,500 | $ 60,264 | 75.07 | |
14-Jul-2019 | United States | $ 500 No Limit Hold'em - WSOP.com Online Summer Saver (Event #88) 50th World Series of Poker - WSOP 2019, Las Vegas | 114th | $ 1,171 | |||
22-Jun-2019 | United States | $ 10,000 Pot Limit Omaha - 8-Handed Championship (Event #52) 50th World Series of Poker - WSOP 2019, Las Vegas | 58th | $ 16,466 | 32.03 | ||
16-Jun-2019 | United States | $ 10,000 Pot Limit Omaha - Aria High Roller 17 Aria Summer High Rollers, Las Vegas | 1st | $ 140,400 | 52.58 | ||
29-May-2019 | United States | $ 10,000 No Limit Hold'em - Super Turbo Bounty (Event #2) 50th World Series of Poker - WSOP 2019, Las Vegas | 13th | $ 15,408 | 38.05 | ||
16-May-2019 | Montenegro | HK$ 500,000 Short Deck No Limit Hold'em - Ante Only (Event #9) Triton Poker Super High Roller Series Montenegro, Budva | 1st | HK$ 7,650,000 | $ 974,634 | 61.77 | |
12-May-2019 | Montenegro | HK$ 200,000 Pot Limit Omaha (Event #8) Triton Poker Super High Roller Series Montenegro, Budva | 2nd | HK$ 1,706,000 | $ 217,375 | 46.00 | |
24-Mar-2019 | Brazil | $ 25,000 No Limit Hold'em - 25K (Event #13) partypoker LIVE - partypoker MILLIONS South America, Rio De Janeiro | 3rd | $ 50,000 | |||
02-Mar-2019 | South Korea | HK$ 250,000 No Limit Hold'em - Short Deck Ante Only (Event #1) Triton Poker Super High Roller Series Jeju, Jeju | 7th | HK$ 780,000 | $ 99,385 | 37.02 | |
18-Feb-2019 | United States | $ 25,000 Pot Limit Omaha - USPO #06 25K PLO (Event #6) 2019 US Poker Open, Las Vegas | 4th | $ 97,500 | 37.54 | ||
16-Feb-2019 | United States | $ 10,000 No Limit Hold'em - USPO #04 10K Short Deck Poker (Event #4) 2019 US Poker Open, Las Vegas | 4th | $ 42,000 | 33.54 | ||
11-Dec-2018 | United States | $ 10,000 + 400 No Limit Hold'em - WPT Five Diamond World Poker Classic Main Event World Poker Tour - WPT Five Diamond World Poker Classic, Las Vegas | 70th | $ 25,886 | 15.50 | ||
23-Jul-2018 | South Korea | HK$ 100,000 No Limit Hold'em - Short Deck Ante-Only Triton Poker Super High Roller Series Jeju, Jeju | 4th | HK$ 619,272 | $ 78,888 | 16.50 | |
23-Jun-2018 | United States | $ 10,000 Pot Limit Omaha - Championship (Event #49) 49th World Series of Poker - WSOP 2018, Las Vegas | 42nd | $ 18,664 | 14.30 | ||
22-Jun-2018 | United States | $ 10,000 + 500 Pot Limit Omaha Aria 10K PLO-02, Las Vegas | 1st | $ 166,400 | 24.56 | ||
19-Jun-2018 | United States | $ 10,000 + 500 Pot Limit Omaha Aria 10K PLO-01, Las Vegas | 1st | $ 166,500 | 27.57 | ||
26-Jan-2018 | Australia | A$ 24,000 + 1,000 No Limit Hold'em - $25,000 Challenge (Event #9) 2018 Aussie Millions Poker Championship, Melbourne | 1st | A$ 738,720 | $ 596,194 | 36.44 | |
23-Aug-2017 | United States | $ 25,000 No Limit Hold'em - Week 2 - Voices Carry Event #2 Poker After Dark (PAD) Season VIII, Las Vegas | 1st | $ 150,000 | |||
08-Jul-2017 | United States | $ 10,000 No Limit Hold'em - Main Event Championship (Event #73) 48th World Series of Poker - WSOP 2017, Las Vegas | 9th | $ 1,000,000 | |||
28-Jun-2017 | United States | $ 10,000 Pot Limit Omaha - 8 Handed Championship (Event #54) 48th World Series of Poker - WSOP 2017, Las Vegas | 15th | $ 31,337 | |||
17-Apr-2017 | United States | $ 25,000 + 400 Bellagio Mixed Game High Roller Bellagio Mixed Game High Roller 1, Las Vegas | 1st | $ 281,250 | |||
30-Jan-2015 | United States | $ 25,000 No Limit Hold'em Aria High Roller 2, Las Vegas | 2nd | $ 300,000 | |||
28-Aug-2014 | United States | $ 5,300 No Limit Hold'em SHRPO Main Event (#Event 16) 2014 Seminole Hard Rock Poker Open, Hollywood | 145th | $ 12,472 | |||
07-Jul-2011 | United States | $ 10,000 No Limit Hold'em - WSOP Main Event 42nd World Series of Poker - WSOP 2011, Las Vegas | 3rd | $ 4,021,138 | |||
02-Jul-2011 | United States | $ 50,000 The Poker Players Championship - 8 Game 42nd World Series of Poker - WSOP 2011, Las Vegas | 8th | $ 201,338 | |||
27-Jun-2011 | United States | $ 10,000 No Limit Hold'em - Six Handed Championship 42nd World Series of Poker - WSOP 2011, Las Vegas | 12th | $ 56,140 | |||
24-Jun-2011 | United States | $ 10,000 Pot Limit Omaha Championship 42nd World Series of Poker - WSOP 2011, Las Vegas | 1st | $ 814,436 | |||
17-Jun-2011 | United States | $ 3,000 Pot Limit Omaha 42nd World Series of Poker - WSOP 2011, Las Vegas | 2nd | $ 259,918 | |||
11-Oct-2010 | United States | $ 1,000 + 80 Pot Limit Omaha Festa Al Lago, Las Vegas | 3rd | $ 15,629 | |||
01-Jul-2010 | United States | $ 10,000 Pot Limit Omaha Championship 41st World Series of Poker - WSOP 2010, Las Vegas | 30th | $ 19,839 | |||
22-Jun-2010 | United States | $ 1,500 Pot Limit Omaha Hi/Lo 8 41st World Series of Poker - WSOP 2010, Las Vegas | 5th | $ 53,319 | |||
04-Jun-2010 | United States | $ 1,500 Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 11th | $ 11,027 | |||
15-Apr-2010 | United States | $ 550 Pot Limit Omaha 2010 Deep Stack Extravaganza II, Las Vegas | 3rd | $ 5,887 | |||
15-Apr-2010 | United States | $ 500 No Limit Hold'em 2010 Deep Stack Extravaganza II, Las Vegas | 3rd | $ 5,887 | |||
13-Apr-2010 | United States | $ 1,000 + 80 Pot Limit Omaha Eighth Annual Five Star World Poker Classic, Las Vegas | 3rd | $ 21,098 | |||
24-Feb-2010 | United States | $ 5,100 No Limit Hold'em 2010 L.A. Poker Classic, Los Angeles | 13th | $ 8,200 | |||
05-Dec-2009 | United States | $ 1,000 + 80 No Limit Hold'em 2009 Doyle Brunson Five Diamond World Poker Classic, Las Vegas | 14th | $ 4,542 | |||
16-Oct-2009 | United States | $ 10,000 + 300 Pot Limit Omaha Festa al Lago, Las Vegas | 2nd | $ 62,080 | |||
03-Jul-2009 | United States | $ 10,000 World Championship No Limit Hold'em 40th World Series of Poker - WSOP 2009, Las Vegas | 14th | $ 633,022 | |||
13-Jun-2009 | United States | $ 10,000 World Championship Heads-Up 40th World Series of Poker - WSOP 2009, Las Vegas | 32nd | $ 17,987 | |||
04-Jun-2009 | United States | $ 2,000 No Limit Hold'em 40th World Series of Poker - WSOP 2009, Las Vegas | 78th | $ 6,081 | |||
10-Apr-2009 | United States | $ 1,500 + 90 No Limit Hold'em Seventh Annual Five Star World Poker Classic, Las Vegas | 14th | $ 2,655 | |||
03-Feb-2009 | United States | $ 300 + 30 No Limit Hold'em 2009 Venetian Deep Stack Extravaganza, Las Vegas | 6th | $ 4,864 | |||
13-Oct-2008 | United States | $ 2,500 + 120 No Limit Hold'em 6th Annual Festa Al Lago Classic, Las Vegas | 6th | $ 11,640 | |||
11-Oct-2008 | United States | $ 2,000 + 100 No Limit Hold'em 6th Annual Festa Al Lago Classic, Las Vegas | 9th | $ 4,405 | |||
13-Nov-2007 | United States | $ 1,000 + 70 No Limit Hold'em Scotty Nguyen Poker Challenge IV, Tulsa | 1st | $ 47,596 | |||
06-Jul-2007 | United States | $ 10,000 World Championship No Limit Hold'em 38th World Series of Poker - WSOP 2007, Las Vegas | 156th | $ 58,570 | |||
21-May-2007 | United States | $ 300 + 30 Pot Limit Omaha Scotty Nguyen Poker Challenge, Tulsa | 5th | $ 2,820 | |||
04-Mar-2007 | United States | $ 1,000 + 60 Pot Limit Omaha The Wynn Classic, Las Vegas | 14th | $ 1,467 | |||
13-Feb-2007 | United States | All State Championship Play for WPT World Championship $25,000 Seat 2007 Oklahoma State Championship of Poker, Tulsa | 2nd | ||||
09-Feb-2007 | United States | $ 300 + 30 H.O.S.E 2007 Oklahoma State Championship of Poker, Tulsa | 9th | $ 746 | |||
07-Feb-2007 | United States | $ 300 + 30 Pot Limit Hold'em 2007 Oklahoma State Championship of Poker, Tulsa | 2nd | $ 11,679 | |||
14-Dec-2006 | United States | $ 300 + 30 No Limit Texas Hold'em 2006 Wynn Casino Recurring Tournaments, Las Vegas | 1st | $ 6,914 | |||
10-Dec-2006 | United States | $ 5,000 + 180 No Limit Hold'em Fifth Annual Five Diamond World Poker Classic, Las Vegas | 19th | $ 7,150 | |||
06-Nov-2006 | United States | $ 300 + 30 Pot Limit Omaha Cherokee Poker Classic, Tulsa | 1st | $ 20,971 | |||
23-Sep-2006 | United States | $ 500 + 50 No Limit Hold'em 2006 United States Poker Championship, Atlantic City | 1st | $ 60,000 | |||
16-Jul-2006 | United States | $ 1,000 + 50 No Limit Hold'em Championship 2006 Orleans Open, Las Vegas | 2nd | $ 43,795 | |||
28-Jun-2006 | United States | $ 1,500 Pot Limit Hold'em 37th World Series of Poker - WSOP 2006, Las Vegas | 12th | $ 25,572 | |||
17-Jun-2006 | United States | $ 1,000 + 60 No Limit Hold'em 2006 Scotty Nguyen Poker Challenge, Tulsa | 1st | $ 53,671 | |||
10-Jun-2006 | United States | $ 200 + 30 No Limit Hold'em 2006 Scotty Nguyen Poker Challenge, Tulsa | 14th | $ 688 |
Bencb Poker
Bencb Poker Earnings
21.3k Followers, 99 Following, 79 Posts - See Instagram photos and videos from @bencb789. The latest tweets from @bencb789. Best free no deposit bonus casino.
Your Poker success is our motivation. Not only will we change the way you think about poker, but you get the best strategies to beat the games as well as a detailed guide on how to implement them. We are constantly updating the content as Poker.